Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 2.98 GM |
Simulated Diamond Weight: | 0.394 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 1.9 to 2.3 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Closed Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 6.6 mm |
Head Type: | Round (4 Prong) |
Manufacturing Process: | Casted |
Ring Fit: | Comfort |
Ring Shape: | Round |
Ring Top Length: | 4.25 mm |
Ring Top Width: | 10.95 mm |
Sizeable: | Yes |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 4.6 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.38 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 3.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.197 ct |
Product ID: ENGAGEMENT-RM2950E-038-WAA