Attributes: | 14k Rose gold |
Attributes: | Diamond |
Attributes: | Morganite |
Metal: | 14k Rose Gold |
Average Weight: | 1.37 GM |
Gem Weight: | 2.2 |
Diamond Weight: | 0.01 CT |
Product Type: | Jewelry |
Jewelry Type: | Pendants & Charms |
Material: Primary | Gold |
Material: Primary - Color | Rose |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Feature: | Solid |
Manufacturing Process: | Casted |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Color: | White |
Stone Size: | 1.25 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.009 ct |
Stone Setting: | Prong Set |
Stone Type: | Morganite |
Stone Shape: | Pear |
Stone Treatment: | Irradiation |
Stone Color: | Pink |
Stone Size: | 9 x 6 mm |
Stone Quantity: | 1 |
Stone Weight: | 1.5 ct |
Stone Setting: | Prong Set |
Stone Type: | Morganite |
Stone Shape: | Pear |
Stone Treatment: | Irradiation |
Stone Color: | Pink |
Stone Size: | 7 x 5 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.7 ct |
Stone Setting: | Prong Set |
Product ID: XP4653MG-AA